In line with the change to handicap limits for competitions voted at the February 2022 Committee Meeting, the draw has been split at <= 17.9 (Silver) and >= 18.0 (Bronze)
To be played off full handicap difference.
Please refer to ‘MCLGA Knock-Out Competitions‘ for the full set of rules for the Summer Hole and Hole. This can also be found in the Competitions tab of the web site.
All contacts can be found in the Contact List of the Members Area of the website
Please send your results to the secretary@mclga.com
Winner:
1st Round by 30th April 2023 | 2nd Round by 4th June 2023 | 3rd Round by 9th July 2023 | Quarter-Final by 6th August 2023 | Semi-Final by 3rd September 2023 | Final by 1st October 2023 |
Bye | Fiona Reid (Turnhouse) | ||||
Bye | |||||
Bye | Laura Gemmell (Turnhouse) | ||||
Bye | |||||
Bye | Hilary Wallace (Newbattle) | ||||
Bye | |||||
Bye | Sarah Ledingham (Gullane) | ||||
Bye | |||||
Bye | Elizabeth Taylor (Prestonfield) | ||||
Bye | |||||
Bye | Patricia Parkhouse (Mortonhall) | ||||
Bye | |||||
Bye | Sally McIntosh (Murrayfield) | ||||
Bye | |||||
Bye | Caroline Mansley (Bruntsfield) | ||||
Bye | |||||
Una Fleming (Merchants) | |||||
Lorna Hay Smith (Murrayfield) | |||||
Catherine Wilkie (Baberton) | |||||
Lorna Lettice (Newbattle) | |||||
Sal Shepherd (Craigmillar Park) | |||||
Charlotte Wighton (Turnhouse) | |||||
Gillian Hewitt (Glencorse) | |||||
Amanda Larter (Kingsknowe) | |||||
Sheila Keith (Liberton) | |||||
Liz Calder (Turnhouse) | |||||
Letty Mackinnon (Kingsknowe) | |||||
Alison Maillardet-O’Neill (Kingsknowe) | |||||
Eileen Gillespie (Lochend) | |||||
Adrienne Turner (Baberton) | |||||
Karina Matson (Pumpherston) | |||||
Louise Duff (Murrayfield) | |||||
Gillian Glen (Craigmillar Park) | |||||
Jacqueline Bracewell (Baberton) | |||||
Arlene Bryen (Liberton) | |||||
Morag Wardrop (Turnhouse) | |||||
Susan Randall (Turnhouse) | |||||
Ailsa Cackett (Broomieknowe) | |||||
Carol Fulton (Mortonhall) | |||||
Sheila Fisken (Broomieknowe) | |||||
Louise Campbell (Murrayfield) | |||||
Hazel Peplinksi (Murrayfield) | |||||
Claire Barnish (Broomieknowe) | |||||
Laura Reekie (Baberton) | |||||
Jane MacDonald (Merchants) | |||||
Gail Joughin (Comiston) | |||||
Celia Macintyre (Craigmillar Park) | |||||
Isla McCrone (Turnhouse) | |||||
Yvonne Blyth (Prestonfield) | |||||
Norma Richmond (Murrayfield) | |||||
Bye | Fiona Robertson (Newbattle) | ||||
Bye | |||||
Bye | Norma Hogg (Merchants) | ||||
Bye | |||||
Bye | Sandra Stanton (Broomieknowe) | ||||
Bye | |||||
Bye | Elaine Lumsden (Kingsknowe) | ||||
Bye | |||||
Bye | Catriona Macdonald (Merchants) | ||||
Bye | |||||
Bye | Lindsay Hay (Glencorse) | ||||
Bye | |||||
Bye | Helen Ross (Turnhouse) | ||||
Bye |
Summer Hole & Hole 2023 – Silver