Cormack Salver presented in 1955 by Mrs J Cormack for the best scratch score at the Spring Meeting. First Awarded in 1956.
CM Park Rosebowl presented in 1935 by Mrs CM Park for the best net score in any Division at the Spring Meeting. From 1970 awarded for the best Bronze scratch score.
Year | Cormack Salver | CM Park Rosebowl | ||
---|---|---|---|---|
2022 | Karen Ferguson-Snedden | Mortonhall | Muriel Gilligan | Swanston |
2021 | Jennifer Bryans | Harburn | Gail Corbett | Merchants |
2020 | Not played - Covid 19 | Not played - Covid 19 | ||
2019 | Alison McBride | Dalmahoy | Mrs Jacky Burnett | Broomieknowe |
2018 | Miss Louise Fraser | Kingsknowe | Mrs Yvonne Wilson | Baberton |
2017 | Ms Sal Shepherd | Craigmillar Park | Mrs A Brown | Deer Park |
2016 | Dr Wendy Nicholson | Baberton | Mrs S Wilkes | Deer Park |
2015 | Miss Hannah Scott | Broomieknowe | Miss C Turner | Baberton |
2014 | Dr Wendy Nicholson | Broomieknowe | Miss Rachael Steedman | Murrayfield |
2013 | Mrs Caroline Steedman | Murrayfield | Mrs N Bell | Murrayfield |
2012 | Dr Wendy Nicholson | Broomieknowe | Mrs S Craig | Prestonfield |
2011 | Mrs Noreen Fenton | Merchants of Edinburgh | Mrs M Clark | |
2010 | Ms Hilary Laughland | Mortonhall | Mrs S Dickson | Mortonhall |
2009 | Miss Louise Fraser | Kingsknowe | Mary Davidson | Kingsknowe |
2008 | Miss Rachael Livingstone | Musselburgh | Mary Stewart | Deer Park |
2007 | Miss Rachael Livingstone | Musselburgh | Catriona Shedden | Murrayfield |
2006 | Dr Wendy Nicholson | Broomieknowe | Sue Sutherland | Dalmahoy |
2005 | Mrs Fiona de Vries | St Rule | Fiona Hunter | Prestonfield |
2004 | Mrs Elizabeth Simpson | Murrayfield | Margaret McLaren | Torphin Hill |
2003 | Mrs Fiona de Vries | St Rule | Linda Carter | Torphin Hill |
2002 | Miss Belinda Murphy | Prestonfield | Margaret McLaren | Torphin Hill |
2001 | Mrs Rita Dee | Kingsknowe | Sylvia Cunningham | Murrayfield |
2000 | Mrs Fiona de Vries | Baberton | Pat Ormiston | Ratho Park |
1999 | Mrs M Quigley | Craigmillar Park | Mrs M Westwood | Kingsknowe |
1998 | Miss V Laing | Musselburgh | Mrs B Gibson | Broomieknowe |
1997 | Mrs M Quigley | Craigmillar Park | Mrs S Morrison | Murrayfield |
1996 | Mrs M Quigley | Craigmillar Park | Miss V Baptie | Craigmillar Park |
1995 | Mrs E Brucen | Baberton | Mrs M Bryce | Turnhouse |
1994 | Mrs E Bruce | Baberton | Mrs A Robertson | Murrayfield |
1993 | Mrs J Marshall | Baberton | Miss E Morrison | Liberton |
1992 | Mrs E Bruce | Baberton | Mrs M Westwood | Kingsknowe |
1991 | Miss M Stavert | Craigmillar Park | Mrs S Taylor | Craigmillar Park |
1990 | Miss L M Caine | Merchants of Edinburgh | Mrs M Paterson | Dalmahoy |
1989 | Mrs M Gillies | Harburn | Miss C Kirkwood | Broomieknowe |
1988 | Mrs J Marshall | Baberton | M Woolgar | Murrayfield |
1987 | Mrs F de Vries | Baberton | Mrs J Laing | Dalmahoy |
1986 | Miss M Stavert | Craigmillar Park | Mrs C Shedden | Murrayfield |
1985 | Mrs F de Vries | Baberton | Mrs J Muir | Murrayfield |
1984 | Miss A Irving | Elie | Mrs L Gray | Baberton |
1983 | Mrs J Marshall | Baberton | Mrs L Crichton | Dalmahoy |
1982 | Mrs P Robertson | Craigmillar Park | Mrs E Kemp | Torphin Hill |
1981 | Mrs B M Marshall | Baberton | Mrs M Cranston | Carrickvale |
1980 | Mrs B M Marshall | Baberton | Mrs S Gillies | Murrayfield |
1979 | Miss M Stavert | Craigmillar Park | Mrs R Borthwick | Liberton |
1978 | Mrs B M Marshall | Baberton | Mrs N Mowat | Turnhouse |
1977 | Miss M Stavert | Craigmillar Park | Mrs J Bartholomew | Liberton |
1976 | Miss M Stavert | Craigmillar Park | Mrs E B Mackay | Silverknowes |
1975 | Dr M Norval | Dalmahoy | Mrs E P Callaghan | Turnhouse |
1974 | Miss J More | Dalmahoy | Mrs K Walker | Torphin Hill |
1973 | Dr M Norval | Dalmahoy | Mrs V Samuel | Murrayfield |
1972 | Mrs J Marshall | Dalmahoy | Mrs R Borthwick | Dalmahoy |
1971 | Miss C Hardwick | Newbattle | Mrs C W Hargan | Prestonfield |
1970 | Dr M Norval | Dalmahoy | Mrs C M McIntyre | Prestonfield |
1969 | Miss F Miller | Liberton | Mrs J Dunlop | Newbattle |
1968 | Mrs J C Milton | Turnhouse | Mrs M A MacLeod | Dalmahoy |
1967 | Miss M Norval | Kingsknowe | Mrs J F Mackenzie | Baberton |
1966 | Mrs M Milton | Murrayfield | Mrs E Wilson | Baberton |
1965 | Miss E McLarty | Murrayfield | Mrs A Michelson | Merchants of Edinburgh |
1964 | Miss E Philip | Prestonfield | Mrs Blackwood | Prestonfield |
1963 | Miss E Nicol | Dalmahoy | Mrs G Ingram | Craigmillar Park |
1962 | Mrs Dangerfield | Baberton | Miss S Macdonald | Craigmillar Park |
1961 | Mrs Milton | Turnhouse | Mrs Sibbald | Craigmillar Park |
1960 | Mrs R Liston | Glencorse | Mrs R Liston | Glencorse |
1959 | Miss C Corstorphine | Baberton | Mrs R R Murray | Dalmahoy |
1958 | Miss C Corstorphine | Baberton | Mrs O Gardner | Merchants of Edinburgh |
1957 | Mrs G H Smith | Murrayfield | Mrs J Wyper | |
1956 | Mrs G H Smith | Murrayfield | Mrs Burton | |
1955 | Mrs Craik | |||
1954 | Mrs D Walker | |||
1953 | Mrs A G Park | |||
1952 | Mrs Semple | |||
1951 | Miss M Park | |||
1950 | Mrs G MacRae | |||
1949 | Mrs Leeds | |||
1948 | Mrs Holden | |||
1947 | Mrs P Reid | |||
1940-46 | The War | |||
1939 | Mrs Laing | |||
1938 | Miss E Winton | |||
1937 | Miss B Morrison | |||
1936 | Miss E Sanderson | |||
1935 | Miss M Nicol | |||
Awarded for best Bronze scratch score |