Division 2 - 2018
Pos | Club | Match Points | Game Points | P | W | D | L |
---|---|---|---|---|---|---|---|
1 | Dalmahoy | 10 | 23.5 | 6 | 5 | 0 | 1 |
2 | Ratho Park | 7 | 15.0 | 6 | 3 | 1 | 2 |
3 | Broomieknowe | 6 | 17.5 | 6 | 3 | 0 | 3 |
4 | Liberton | 5 | 13.5 | 6 | 1 | 3 | 2 |
5 | Merchants | 5 | 13.0 | 6 | 2 | 1 | 3 |
6 | Prestonfield | 5 | 11.5 | 6 | 2 | 1 | 3 |
7 | Newbattle | 4 | 11.0 | 6 | 1 | 2 | 3 |
2018 – Division 2