2017 LEAGUES

 

LEAGUE A B’ton C.Park Deer Pk M’chants M’hall 1 R’ton1 T’house MATCH
POINTS
GAME
POINTS
Baberton           2 2 2 0 0 0 6 10.5
Craigmillar Pk 0              2 0 2 0 2 6 9.5
Deer Park 0 0             0 0 1 2 3 4.5
Merchants 0 2 2            0 0 2 6 9
Mortonhall 1 2 0 2 2           0 2 8 12
Ravelston 1 2 2 1 2 2            0 9 12.5
Turnhouse 2 0 0 0 0 2              4 5

 

LEAGUE B G’corse M’field P’field M’hall 2 Ratho
Park
R’lston 2 MATCH
POINTS
GAME
POINTS
Glencorse                0 2 0 0 2 4 7.5
Murrayfield 2              2 2 0 2 8 8
Prestonfield 0 0             0 0 0 0 2.5
Mortonhall 2 2 0 2           2 2 8 11
Ratho Pk 2 2 2 0           0 6 7.5
Ravelston 2 0 0 2 0 2             4 8.5

 

Greensomes League 2017