Sep 2023
Description | Date |
---|---|
SVLGA Autumn Meeting, Championship Finals & AGM - Blairgowrie GC | Sun 24th Sep 2023 to Tue 26th Sep 2023 |
Oct 2023
Description | Date |
---|---|
Winter Foursomes 2024 | Sun 1st Oct 2023 |
Junior Braids Coaching | Sun 1st Oct 2023 |
Adult/Junior Greensomes - Templar Golf Course, Swanston | Sat 7th Oct 2023 |
Stephen Gallacher Foundation Race to Dunbar | Sun 8th Oct 2023 |
East of Scotland Championship - Bathgate GC | Sun 8th Oct 2023 |
MCLGA Reps Meeting 7pm - Broomieknowe GC | Wed 25th Oct 2023 |
Nov 2023
Description | Date |
---|---|
Junior Braids Coaching | Sun 5th Nov 2023 |
MCLGA 104th AGM & Prizegiving - Turnhouse GC | Wed 29th Nov 2023 |
Dec 2023
Description | Date |
---|---|
Junior Braids Coaching | Sun 3rd Dec 2023 |
Membership 2023 | Wed 6th Dec 2023 |
Apr 2024
Description | Date |
---|---|
Junior Tour Scotland Event (54 holes) - tbc | Sat 6th Apr 2024 to Sun 7th Apr 2024 |
Scottish Girls Open Championship - venue tbc | Wed 10th Apr 2024 to Fri 12th Apr 2024 |
Stephen Gallacher Foundation - venue tbc | Mon 15th Apr 2024 to Wed 17th Apr 2024 |
Helen Holm Scottish Women's Open Championship - venue tbc | Fri 19th Apr 2024 to Sun 21st Apr 2024 |
Junior Tour Scotland Event (36 holes – Girls and U16 Boys Only) - venue tbc | Sat 20th Apr 2024 to Sun 21st Apr 2024 |
R&A Girls' Under 16 Amateur Championship - venue tbc | Fri 26th Apr 2024 to Sun 28th Apr 2024 |
May 2024
Description | Date |
---|---|
Welsh Ladies' Open Stroke Play Championship - venue tbc | Fri 3rd May 2024 to Sun 5th May 2024 |
Junior Tour Scotland Event (54 holes) - venue tbc | Sat 4th May 2024 to Sun 5th May 2024 |
Irish Women's and Girls Open Stroke Play Championship - venue tbc | Fri 10th May 2024 to Sun 12th May 2024 |
Stephen Gallacher Foundation Open - venue tbc | Fri 10th May 2024 to Sun 12th May 2024 |
Munross Trophy - Montrose Golf Links | Sun 19th May 2024 |
Scottish Womens Amateur Championship - venue tbc | Fri 24th May 2024 to Sun 26th May 2024 |
Junior Tour Scotland Event (36 holes) - venue tbc | Sat 25th May 2024 to Sun 26th May 2024 |
Scottish Junior Masters (Barrie Douglas Foundation) - venue tbc | Fri 31st May 2024 to Mon 3rd Jun 2024 |
Welsh Youths Open (Mixed) - venue tbc | Fri 31st May 2024 to Sun 2nd Jun 2024 |
Jun 2024
Description | Date |
---|---|
St Rule Trophy - St Andrews Links, New & Old | Sat 1st Jun 2024 to Sun 2nd Jun 2024 |
Paul Lawrie Foundation Junior Jug - venue tbc | Fri 7th Jun 2024 to Sun 9th Jun 2024 |
European Senior Ladies - venue tbc | Thu 13th Jun 2024 to Sat 15th Jun 2024 |
Curtis Cup - venue tbc | Fri 14th Jun 2024 to Sun 16th Jun 2024 |
Stephen Gallacher Foundation Trophy - venue tbc. | Sat 15th Jun 2024 to Sun 16th Jun 2024 |
R&A Women's Amateur Championship - venue tbc | Mon 24th Jun 2024 to Sat 29th Jun 2024 |
Scottish Senior Women's Open Championship - venue tbc | Tue 25th Jun 2024 to Fri 28th Jun 2024 |
Junior Tour Scotland Event (54 holes) - venue tbc | Sat 29th Jun 2024 to Sun 30th Jun 2024 |
Inter-County Matches - Balbirnie Park GC | Sat 29th Jun 2024 to Tue 2nd Jul 2024 |
Jul 2024
Description | Date |
---|---|
European Girls Team - venue tbc | Tue 9th Jul 2024 to Sat 13th Jul 2024 |
European Ladies Team - venue tbc | Tue 9th Jul 2024 to Sat 13th Jul 2024 |
R&A Womens Senior Amateur Championship - venue tbc | Tue 9th Jul 2024 to Fri 12th Jul 2024 |
Junior Tour Scotland Event (36 holes) - venue tbc | Sat 13th Jul 2024 to Sun 14th Jul 2024 |
Scottish Girls' Amateur Championship - venue tbc | Fri 19th Jul 2024 to Sun 21st Jul 2024 |
English Girls Open - venue tbc | Tue 23rd Jul 2024 to Thu 25th Jul 2024 |
Stephen Gallacher Foundation U12 Open - venue tbc | Tue 23rd Jul 2024 to Thu 25th Jul 2024 |
European Ladies Amateur - venue tbc | Wed 24th Jul 2024 to Sat 27th Jul 2024 |
European Young Masters - venue tbc | Thu 25th Jul 2024 to Sat 27th Jul 2024 |
Stephen Gallacher Foundation U15 Open - venue tbc | Mon 29th Jul 2024 to Wed 31st Jul 2024 |
English Girls U16/U14 Open - venue tbc | Tue 30th Jul 2024 to Thu 1st Aug 2024 |
Aug 2024
Description | Date |
---|---|
Junior Tour Scotland Event (36 holes) - venue tbc | Sat 3rd Aug 2024 |
Scottish Women's County Finals - venue tbc | Fri 30th Aug 2024 to Sun 1st Sep 2024 |
Sep 2024
Description | Date |
---|---|
Commonwealth Spoons Finals - venue tbc | Mon 2nd Sep 2024 |